Welder Salary Overview
The average salary for a welder in the United States is approximately $22,963 per year, with wages typically ranging from $17,281 to $30,513. This places welders 64% below the national average for all occupations.
Earnings Breakdown by Percentile
- 90th Percentile:
- Hourly: $14.67
- Annual: $30,513
- 75th Percentile:
- Hourly: $12.82
- Annual: $26,669
- 50th Percentile (Median):
- Hourly: $11.04
- Annual: $22,963
- 25th Percentile:
- Hourly: $9.51
- Annual: $19,772
- 10th Percentile:
- Hourly: $8.31
- Annual: $17,281
Welder Salary by State
Welders’ salaries can vary significantly by state. Here are some average salaries:
State | Average Salary |
---|---|
Alaska | $75,940 |
District of Columbia | $65,810 |
Hawaii | $63,120 |
Wyoming | $60,800 |
Virgin Islands, U.S. | $60,410 |
North Dakota | $59,770 |
Rhode Island | $57,420 |
Washington | $55,300 |
Connecticut | $49,480 |
Massachusetts | $49,480 |
New Jersey | $49,480 |
Virginia | $49,200 |
Louisiana | $48,750 |
New Hampshire | $48,620 |
New Mexico | $48,600 |
California | $48,590 |
Maryland | $48,340 |
Delaware | $48,210 |
New York | $48,140 |
Maine | $47,940 |
Wisconsin | $47,940 |
Minnesota | $47,840 |
Oregon | $47,840 |
Nevada | $47,830 |
Texas | $47,820 |
Colorado | $47,740 |
Pennsylvania | $47,130 |
Arizona | $46,970 |
Utah | $46,910 |
Vermont | $46,910 |
Iowa | $46,640 |
Idaho | $46,640 |
Indiana | $46,640 |
Montana | $46,640 |
Nebraska | $46,640 |
North Carolina | $46,450 |
Mississippi | $46,420 |
Oklahoma | $46,420 |
Alabama | $46,320 |
West Virginia | $46,240 |
Kansas | $45,600 |
Ohio | $45,010 |
Tennessee | $44,830 |
Illinois | $44,590 |
Missouri | $44,280 |
Florida | $44,260 |
Kentucky | $43,440 |
South Dakota | $39,300 |
Michigan | $38,870 |
South Carolina | $38,860 |
Georgia | $38,520 |
Guam | $38,050 |
Arkansas | $37,760 |
Puerto Rico | $23,710 |
Comparison to Similar Careers
Welders generally earn comparable salaries to other skilled trades. Here’s how they stack up against related careers:
Career | Median Salary |
---|---|
Tile and Marble Setter | $24,000 |
Forklift Operator | $25,000 |
Plumber | $24,000 |
Maintenance Worker | $23,000 |
Carpenter | $23,000 |
Welder | $23,000 |
Jeweler | $21,000 |
Upholsterer | $18,000 |
Cement Mason | $18,000 |
HVAC Technician | $17,000 |
Conclusion
Welding is a stable career with a diverse range of opportunities, although salaries can vary based on experience, location, and industry. Skilled welders can find rewarding positions in various sectors, contributing to essential projects and infrastructure.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.