Registered Nurse Salary
The average salary for a registered nurse (RN) in the United States is approximately $70,600 per year. Here’s a breakdown of the salary range for RNs:
- Bottom 20%: $52,267 per year
- Median: $70,600 per year
- Top 20%: $95,363 per year
Registered nurses earn an average hourly wage of about $52.30, with wages typically starting from around $25.13 and going up to $45.85 per hour for top-level positions.
Earnings by Seniority
| Percentile | Hourly Wage | Annual Salary |
|---|---|---|
| 90th Percentile | $45.85 | $95,363 |
| 75th Percentile | $39.76 | $82,704 |
| 50th Percentile | $33.94 | $70,600 |
| 25th Percentile | $28.97 | $60,267 |
| 10th Percentile | $25.13 | $52,267 |
Registered Nurse Salary by State
Here’s a look at the average salaries for registered nurses across various states:
| State | Average Salary |
|---|---|
| California | $125,340 |
| Hawaii | $111,070 |
| Oregon | $99,410 |
| Alaska | $99,110 |
| Washington | $96,980 |
| New York | $96,170 |
| District of Columbia | $95,220 |
| Massachusetts | $94,960 |
| New Jersey | $94,690 |
| Connecticut | $83,860 |
| Nevada | $79,360 |
| Minnesota | $79,100 |
| Rhode Island | $78,900 |
| Maryland | $78,350 |
| New Mexico | $78,340 |
| Arizona | $78,260 |
| Colorado | $78,070 |
| Illinois | $77,580 |
| Texas | $77,320 |
| New Hampshire | $77,230 |
| Pennsylvania | $76,940 |
| Virginia | $76,900 |
| Michigan | $76,710 |
| Wisconsin | $76,560 |
| Idaho | $75,560 |
| Delaware | $75,380 |
| Vermont | $75,380 |
| Georgia | $75,040 |
| Maine | $75,040 |
| Florida | $75,000 |
| Montana | $75,000 |
| Utah | $75,000 |
| Wyoming | $75,000 |
| Virgin Islands, U.S. | $74,710 |
| Ohio | $74,080 |
| North Dakota | $73,250 |
| South Carolina | $72,650 |
| North Carolina | $72,220 |
| Louisiana | $64,450 |
| Nebraska | $64,000 |
| Kentucky | $62,480 |
| Indiana | $62,400 |
| Tennessee | $62,390 |
| West Virginia | $62,390 |
| Oklahoma | $62,170 |
| Missouri | $61,920 |
| Iowa | $61,790 |
| Kansas | $61,790 |
| Arkansas | $61,530 |
| Mississippi | $60,790 |
| South Dakota | $60,550 |
| Alabama | $60,510 |
| Guam | $58,980 |
| Puerto Rico | $36,320 |
Comparison with Similar Careers
Registered nurses earn approximately 6% less than other similar careers in the United States. Below is a comparison of median salaries:
| Career | Median Salary |
|---|---|
| Advanced Practice Registered Nurse | $86,000 |
| Radiation Therapist | $84,000 |
| MRI Technologist | $84,000 |
| Clinical Nurse Specialist | $83,000 |
| Orthotist | $71,000 |
| Registered Nurse | $71,000 |
| Midwife | $64,000 |
| Nurse | $70,000 |
| Medical Laboratory Technologist | $65,000 |
| Cardiovascular Technologist | $59,000 |
This information provides a comprehensive overview of registered nurse salaries and their position relative to similar professions.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.