Accountant Salary Overview
The average salary for an accountant in the United States is approximately $55,875 per year. Here’s a detailed breakdown of accountant earnings based on experience, location, and comparison with similar careers.
Average Salary Ranges
| Percentile | Annual Salary | Hourly Wage |
|---|---|---|
| Bottom 20% | $35,282 | $16.96 |
| 25th Percentile | $43,866 | $21.09 |
| 50th Percentile | $55,875 | $26.86 |
| 75th Percentile | $71,171 | $34.22 |
| Top 20% | $88,487 | $42.54 |
Average Salary by State
| State Name | Average Salary |
|---|---|
| New York | $97,640 |
| New Jersey | $95,640 |
| Massachusetts | $80,910 |
| Rhode Island | $79,890 |
| Washington | $79,680 |
| Connecticut | $78,780 |
| Virginia | $78,780 |
| Delaware | $78,760 |
| Colorado | $78,470 |
| Maryland | $78,050 |
| Alaska | $77,450 |
| North Carolina | $77,030 |
| Minnesota | $76,450 |
| New Hampshire | $76,270 |
| Arizona | $76,060 |
| Oregon | $75,880 |
| Illinois | $75,400 |
| Wisconsin | $74,770 |
| Georgia | $74,700 |
| Texas | $74,500 |
| Pennsylvania | $73,490 |
| Michigan | $72,100 |
| Oklahoma | $71,320 |
| California | $70,000 |
| Ohio | $69,600 |
| Vermont | $69,530 |
| Montana | $65,500 |
| Indiana | $64,280 |
| Maine | $63,780 |
| Florida | $63,640 |
| Utah | $63,540 |
| Hawaii | $63,020 |
| Kansas | $62,980 |
| West Virginia | $62,980 |
| Wyoming | $62,980 |
| Iowa | $62,750 |
| Idaho | $62,750 |
| Louisiana | $62,750 |
| Nebraska | $62,750 |
| South Dakota | $62,750 |
| Tennessee | $62,680 |
| New Mexico | $62,480 |
| Kentucky | $62,470 |
| Missouri | $62,320 |
| North Dakota | $62,320 |
| Alabama | $62,200 |
| Nevada | $61,920 |
| South Carolina | $61,900 |
| Arkansas | $61,770 |
| Mississippi | $60,320 |
| Virgin Islands, U.S. | $56,290 |
| Guam | $48,110 |
| Puerto Rico | $36,590 |
| District of Columbia | $101,280 |
Comparison with Similar Careers
Accountants earn comparable salaries to related professions:
| Career | Median Salary |
|---|---|
| Cost Estimator | $62,000 |
| Fundraiser | $61,000 |
| Insurance Appraiser | $61,000 |
| Underwriter | $57,000 |
| Fraud Analyst | $54,000 |
| Accountant | $56,000 |
| Auditor | $54,000 |
| Financial Advisor | $49,000 |
| Revenue Agent | $52,000 |
| Market Research Analyst | $48,000 |
Overall, accountants enjoy a competitive salary, especially as they gain experience and specialize in various accounting fields.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.