Truck Driver Salary Overview
The average salary for a truck driver in the United States is approximately $49,495 per year. Truck driver salaries can vary significantly based on experience, location, and specific job responsibilities.
Average Salary Breakdown
- Bottom 20%: $34,114 per year ($16.40 per hour)
- Median (50th percentile): $49,495 per year ($23.80 per hour)
- Top 20%: $71,810 per year ($34.52 per hour)
Note: Truck drivers earn about 22% less than the national average for all occupations, with updated data reflecting earnings as of 2023.
Earnings by Seniority
- 90th Percentile (Top-level):
- Hourly: $34.52
- Annual: $71,810
- 75th Percentile (Senior-level):
- Hourly: $28.94
- Annual: $60,204
- 50th Percentile (Mid-level):
- Hourly: $23.80
- Annual: $49,495
- 25th Percentile (Junior-level):
- Hourly: $19.56
- Annual: $40,691
- 10th Percentile (Starting level):
- Hourly: $16.40
- Annual: $34,114
Truck Driver Salary by State
Salaries for truck drivers can differ significantly from state to state. Here are some average salaries:
| State | Average Salary |
|---|---|
| District of Columbia | $60,020 |
| Alaska | $59,700 |
| Washington | $57,230 |
| New Jersey | $55,750 |
| Illinois | $50,180 |
| Massachusetts | $49,950 |
| Rhode Island | $49,950 |
| Minnesota | $49,850 |
| Delaware | $49,730 |
| Oregon | $49,620 |
| North Dakota | $49,510 |
| Colorado | $49,480 |
| New York | $49,380 |
| Hawaii | $49,260 |
| New Hampshire | $49,190 |
| Wyoming | $49,180 |
| Connecticut | $49,120 |
| Nebraska | $49,120 |
| California | $49,030 |
| Nevada | $48,980 |
| Vermont | $48,920 |
| Utah | $48,810 |
| Indiana | $48,700 |
| Maryland | $48,700 |
| Tennessee | $48,600 |
| Michigan | $48,470 |
| Wisconsin | $48,470 |
| Iowa | $48,180 |
| Montana | $48,180 |
| Ohio | $48,180 |
| Pennsylvania | $48,180 |
| Arkansas | $47,990 |
| Georgia | $47,990 |
| Kansas | $47,980 |
| Idaho | $47,860 |
| South Dakota | $47,750 |
| Oklahoma | $47,740 |
| Arizona | $47,600 |
| New Mexico | $47,480 |
| Missouri | $47,130 |
| Mississippi | $47,090 |
| North Carolina | $47,020 |
| Texas | $46,960 |
| Kentucky | $46,900 |
| Maine | $46,860 |
| Louisiana | $46,640 |
| South Carolina | $46,640 |
| Virginia | $46,640 |
| Alabama | $46,350 |
| Virgin Islands, U.S. | $44,400 |
| Florida | $43,300 |
| West Virginia | $39,620 |
| Guam | $36,280 |
| Puerto Rico | $18,180 |
Comparison with Similar Careers
Truck drivers earn about 11% less than similar careers in the U.S. Here’s how they stack up against some related professions:
| Career | Median Salary |
|---|---|
| Customs Broker | $67,000 |
| Locomotive Engineer | $73,000 |
| Transportation Planner | $62,000 |
| Rail Transportation Worker | $60,000 |
| Ship Loader | $49,000 |
| Truck Driver | $49,000 |
| Avionics Technician | $47,000 |
| Logistician | $45,000 |
| Traffic Technician | $47,000 |
| Cargo and Freight Agent | $48,000 |
Conclusion
Truck driving can be a rewarding career, offering a range of salaries based on experience and location. While it may not be the highest-paying profession, it remains an essential role in the transportation and logistics sectors. With various opportunities for advancement and specialization, truck drivers can find a path that suits their skills and lifestyle.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.