Roofer Salary Overview
The average salary for a roofer in the United States is approximately $11,597 per year. This figure places roofing as a lower-paying trade compared to many other construction-related careers.
Salary Breakdown
- Bottom 20%: $8,401 (approximately $4.04 per hour)
- 25th Percentile: $9,787 (approximately $4.71 per hour)
- 50th Percentile (Median): $11,597 (approximately $5.58 per hour)
- 75th Percentile: $13,742 (approximately $6.61 per hour)
- 90th Percentile: $16,010 (approximately $7.70 per hour)
Roofer Salary by State
State | Average Salary |
---|---|
Alaska | $78,410 |
California | $61,020 |
Illinois | $60,850 |
Connecticut | $60,630 |
Massachusetts | $60,330 |
Rhode Island | $59,180 |
Washington | $58,450 |
New Jersey | $55,030 |
Minnesota | $51,930 |
Hawaii | $50,080 |
Maryland | $49,380 |
District of Columbia | $48,790 |
New York | $48,350 |
Nevada | $48,000 |
Oregon | $47,930 |
North Dakota | $47,800 |
Utah | $47,560 |
Iowa | $47,550 |
Colorado | $47,270 |
New Hampshire | $47,260 |
Michigan | $46,990 |
Virginia | $46,920 |
Ohio | $46,870 |
Wisconsin | $46,850 |
Vermont | $46,680 |
Missouri | $46,660 |
Montana | $46,450 |
Kansas | $46,250 |
Indiana | $45,850 |
Delaware | $43,820 |
Pennsylvania | $42,850 |
Arizona | $39,090 |
Nebraska | $38,510 |
Florida | $38,330 |
Georgia | $38,000 |
Louisiana | $38,000 |
North Carolina | $38,000 |
New Mexico | $37,770 |
Arkansas | $37,550 |
Tennessee | $37,550 |
Idaho | $37,500 |
South Carolina | $37,500 |
Maine | $37,450 |
Kentucky | $37,360 |
Texas | $37,240 |
Wyoming | $37,240 |
Oklahoma | $36,940 |
Alabama | $36,750 |
South Dakota | $36,560 |
West Virginia | $30,140 |
Mississippi | $29,900 |
Guam | $29,470 |
Puerto Rico | $23,430 |
Comparison with Similar Careers
Roofer salaries are comparable to other trades in the construction industry:
Career | Median Salary |
---|---|
Professional Painter | $17,000 |
Metal Worker | $15,000 |
Cabinetmaker | $14,000 |
Drywall Installer | $13,000 |
Construction Worker | $12,000 |
Roofer | $12,000 |
Stone Cutter | $11,000 |
Furniture Finisher | $9,000 |
Sewing Machine Operator | $3,000 |
This data illustrates that while roofers may not earn as much as some other skilled trades, their salaries are still competitive within the construction industry.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.