Kindergarten Teacher Salary
The average salary for a kindergarten teacher in the United States is approximately $62,690 per year. Salaries typically range from $42,380 to $117,470 annually.
Earnings Percentile | Hourly Wage | Annual Salary |
---|---|---|
90th Percentile | $48.26 | $100,390 |
75th Percentile | $37.95 | $78,950 |
50th Percentile | $30.13 | $62,690 |
25th Percentile | $24.49 | $50,970 |
10th Percentile | $21.94 | $45,650 |
Kindergarten Teacher Salary by State
Salaries for kindergarten teachers can vary significantly by state. Below are average salaries by state:
State | Average Salary |
---|---|
California | $95,160 |
Massachusetts | $79,120 |
Connecticut | $78,270 |
Oregon | $78,220 |
New York | $77,810 |
Washington | $77,640 |
Rhode Island | $76,880 |
Alaska | $63,670 |
New Jersey | $63,270 |
Pennsylvania | $62,820 |
District of Columbia | $61,730 |
Georgia | $61,600 |
Maryland | $61,480 |
Minnesota | $61,360 |
New Hampshire | $61,350 |
Illinois | $61,220 |
Nebraska | $61,220 |
Texas | $60,900 |
Virginia | $60,830 |
Michigan | $60,690 |
Ohio | $60,670 |
Florida | $60,590 |
Wyoming | $60,410 |
Vermont | $60,130 |
Delaware | $59,370 |
Kentucky | $59,260 |
Colorado | $58,820 |
Wisconsin | $57,360 |
Kansas | $56,410 |
Nevada | $50,540 |
New Mexico | $49,770 |
Utah | $49,070 |
Maine | $48,770 |
North Dakota | $48,650 |
South Carolina | $48,650 |
Iowa | $48,490 |
Oklahoma | $48,450 |
Tennessee | $48,450 |
West Virginia | $48,270 |
Arkansas | $48,210 |
Indiana | $48,210 |
Missouri | $48,210 |
Idaho | $48,170 |
North Carolina | $48,060 |
Guam | $48,010 |
Arizona | $47,960 |
Mississippi | $47,960 |
South Dakota | $47,960 |
Alabama | $47,920 |
Hawaii | $47,810 |
Louisiana | $46,640 |
Montana | $45,120 |
Puerto Rico | $22,270 |
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.