Horticulturist salary
The data you provided fits well into a table format for easier readability. Below is a full restructured version using tables:
Horticulturist Salary Breakdown by Seniority:
Percentile Level | Hourly Wage | Annual Salary |
---|---|---|
90th Percentile (Top-level) | $36.31 | $75,516 |
75th Percentile (Senior-level) | $27.83 | $57,892 |
50th Percentile (Mid-level) | $20.72 | $43,090 |
25th Percentile (Junior-level) | $15.42 | $32,073 |
10th Percentile (Entry-level) | $11.82 | $24,588 |
Horticulturist Salary by State:
State | Average Salary |
---|---|
New Jersey | $99,630 |
Colorado | $99,030 |
North Dakota | $97,370 |
Arizona | $97,130 |
Hawaii | $96,480 |
Montana | $93,740 |
Illinois | $93,440 |
Tennessee | $90,240 |
California | $84,820 |
Iowa | $82,420 |
Nevada | $82,060 |
North Carolina | $79,030 |
Wyoming | $79,010 |
Louisiana | $78,450 |
Pennsylvania | $77,330 |
Michigan | $76,350 |
Florida | $75,510 |
Maryland | $75,280 |
Wisconsin | $74,380 |
South Carolina | $73,740 |
New York | $73,270 |
Ohio | $72,070 |
Washington | $69,810 |
Nebraska | $69,250 |
Massachusetts | $62,280 |
Oregon | $62,280 |
Missouri | $61,810 |
Idaho | $61,020 |
Minnesota | $60,820 |
Texas | $60,820 |
Indiana | $59,900 |
Virginia | $59,900 |
Kansas | $59,750 |
Georgia | $53,690 |
Oklahoma | $51,270 |
Arkansas | $48,000 |
Kentucky | $47,940 |
New Mexico | $46,420 |
Mississippi | $33,730 |
Salary Comparison to Similar Careers:
Career | Median Salary |
---|---|
Landscape Architect | $36,000 |
Arborist | $27,000 |
Park Naturalist | $19,000 |
Soil and Plant Scientist | $17,000 |
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.