Home Health Aide Salary Overview
The average salary for a Home Health Aide (HHA) in the United States is approximately $25,000 per year, or about $12.02 per hour. However, this salary can vary based on factors like experience, location, and the employer.
Salary Distribution
- Top 20%: Approximately $49,000 per year (around $23.56 per hour).
- 75th Percentile: Around $36,000 per year (about $17.31 per hour).
- Median (50th Percentile): Roughly $25,000 per year (about $12.02 per hour).
- 25th Percentile: About $10,000 per year (around $4.81 per hour).
- Bottom 10%: Starting salaries can be as low as $15 per year (approximately $0.01 per hour).
State-by-State Salary Breakdown
Home health aide salaries can vary significantly by state. Here’s a complete list of average annual salaries for HHAs in different states:
State | Average Salary |
---|---|
North Dakota | $34,440 |
Rhode Island | $30,600 |
Massachusetts | $30,140 |
California | $29,380 |
South Dakota | $29,300 |
District of Columbia | $28,900 |
Minnesota | $28,660 |
New Hampshire | $28,530 |
Alaska | $28,200 |
Delaware | $28,110 |
Wyoming | $27,960 |
Nevada | $27,940 |
Vermont | $27,880 |
Washington | $27,690 |
Hawaii | $27,620 |
Maryland | $26,900 |
Maine | $26,430 |
Iowa | $26,279 |
Indiana | $26,062 |
Connecticut | $25,600 |
Arkansas | $25,592 |
Idaho | $25,369 |
Montana | $25,360 |
Colorado | $25,260 |
Utah | $25,210 |
Oregon | $24,930 |
New York | $24,920 |
Michigan | $24,770 |
Florida | $24,280 |
Wisconsin | $24,250 |
New Jersey | $23,620 |
Arizona | $23,495 |
Kentucky | $23,428 |
Nebraska | $23,260 |
Kansas | $23,256 |
Georgia | $23,140 |
Missouri | $23,070 |
Pennsylvania | $22,464 |
Ohio | $22,200 |
Tennessee | $22,140 |
Virginia | $22,060 |
New Mexico | $22,020 |
Oklahoma | $22,020 |
Mississippi | $21,920 |
South Carolina | $21,290 |
Illinois | $21,192 |
West Virginia | $20,910 |
North Carolina | $20,390 |
Texas | $19,770 |
Louisiana | $19,610 |
Alabama | $19,280 |
Puerto Rico | $18,330 |
Comparison with Similar Careers
Home health aides generally earn about the same as related careers. Here’s a comparison of their salaries with similar positions:
Career | Median Salary |
---|---|
Patient Care Technician | $32,000 |
Community Health Worker | $28,000 |
Endoscopy Technician | $27,000 |
Acute Care Nurse Practitioner | $26,000 |
Certified Nursing Assistant | $27,000 |
Home Health Aide | $25,000 |
Psychiatric Technician | $23,000 |
Ophthalmic Medical Technician | $21,000 |
Medical Assistant | $20,000 |
Veterinary Technologist | $19,000 |
Conclusion
Home health aides provide essential in-home care for elderly and disabled individuals. Despite the critical nature of their work, their salaries are generally on the lower end compared to other healthcare roles. Factors such as location, experience, and specialization can significantly influence their earning potential.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.