Delivery Service Driver Salary
The average wage for a delivery service driver in the United States is approximately $7.45 per hour, translating to about $15,496 per year. Here’s a breakdown of their earnings:
- Bottom 20%: Starting wages are around $4.92 per hour or $10,242 annually.
- Median: Average hourly wage is $7.45, with an annual salary of $15,496.
- Top 20%: Earnings can reach $11.27 per hour, or approximately $23,445 per year.
Overall, delivery service drivers earn about 75% below the national average, with their wages updated in 2023.
Earnings by Seniority
- 90th Percentile: Top-level drivers earn $11.27 per hour ($23,445 per year).
- 75th Percentile: Senior-level drivers earn $9.26 per hour ($19,269 per year).
- 50th Percentile: Mid-level drivers earn $7.45 per hour ($15,496 per year).
- 25th Percentile: Junior-level drivers earn $5.99 per hour ($12,461 per year).
- 10th Percentile: Entry-level drivers earn $4.92 per hour ($10,242 per year).
Delivery Service Driver Salary by State
| State Name | Average Salary |
|---|---|
| Minnesota | $46,740 |
| District of Columbia | $46,550 |
| Alaska | $46,210 |
| New Jersey | $45,880 |
| Illinois | $45,780 |
| Massachusetts | $45,030 |
| Maryland | $44,620 |
| North Dakota | $43,420 |
| California | $42,610 |
| Washington | $41,630 |
| Colorado | $38,890 |
| New York | $38,660 |
| Idaho | $38,620 |
| Connecticut | $38,600 |
| Missouri | $38,510 |
| Montana | $38,500 |
| Nevada | $38,460 |
| Oregon | $38,390 |
| Arizona | $38,380 |
| Wisconsin | $38,380 |
| Kentucky | $38,240 |
| Michigan | $38,170 |
| Hawaii | $38,080 |
| Utah | $38,070 |
| Rhode Island | $37,980 |
| Indiana | $37,900 |
| South Dakota | $37,780 |
| Virginia | $37,780 |
| Vermont | $37,730 |
| Kansas | $37,620 |
| Nebraska | $37,620 |
| Tennessee | $37,620 |
| Wyoming | $37,620 |
| Texas | $37,610 |
| Ohio | $37,440 |
| Pennsylvania | $37,430 |
| Delaware | $37,420 |
| Mississippi | $37,370 |
| New Mexico | $37,150 |
| New Hampshire | $36,780 |
| Florida | $36,700 |
| Georgia | $36,590 |
| West Virginia | $36,410 |
| Iowa | $36,360 |
| Maine | $36,060 |
| Oklahoma | $35,690 |
| South Carolina | $35,320 |
| North Carolina | $34,430 |
| Louisiana | $31,650 |
| Alabama | $30,720 |
| Virgin Islands, U.S. | $30,220 |
| Arkansas | $30,180 |
| Guam | $23,320 |
| Puerto Rico | $18,880 |
Comparison to Similar Careers
Delivery service drivers earn about 19% more than similar roles in the U.S. Their salaries are lower than those of upholsterers but higher than housekeepers. Here’s a comparison of median salaries for related careers:
| Career | Median Salary |
|---|---|
| Upholsterer | $18,000 |
| Printing Worker | $18,000 |
| Barista | $18,000 |
| Professional Painter | $17,000 |
| Florist | $16,000 |
| Delivery Service Driver | $15,000 |
| Garbage Collector | $15,000 |
| Amusement Attendant | $6,000 |
| Food Server | $5,000 |
| Housekeeper | $4,000 |
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.