Construction Worker Salary Overview
The average salary for a construction worker in the United States is approximately $11,579 per year. Here’s a breakdown of salaries based on different factors:
Average Salary Ranges
Percentile | Annual Salary | Hourly Rate |
---|---|---|
Bottom 20% | $8,054 | $3.87 |
25th Percentile | $9,565 | $4.60 |
Median (50th Percentile) | $11,579 | $5.57 |
75th Percentile | $14,017 | $6.74 |
Top 20% | $16,647 | $8.00 |
Salary by State
Salaries for construction workers can vary significantly by state. Here are the average salaries in various states:
State | Average Salary |
---|---|
Illinois | $58,550 |
Massachusetts | $56,710 |
Hawaii | $56,430 |
New York | $55,440 |
New Jersey | $54,690 |
Rhode Island | $47,790 |
Washington | $47,690 |
California | $47,490 |
Alaska | $47,350 |
Connecticut | $47,130 |
Minnesota | $46,690 |
District of Columbia | $46,330 |
North Dakota | $46,210 |
Ohio | $46,210 |
Pennsylvania | $45,840 |
Oregon | $45,780 |
Wisconsin | $45,670 |
Missouri | $45,550 |
Indiana | $45,080 |
Montana | $44,910 |
New Hampshire | $38,740 |
Michigan | $38,730 |
Iowa | $38,440 |
Colorado | $38,070 |
Vermont | $37,700 |
Nevada | $37,670 |
Arizona | $37,630 |
Delaware | $37,630 |
Nebraska | $37,590 |
Utah | $37,420 |
Wyoming | $37,380 |
Maryland | $37,170 |
Maine | $37,170 |
Kentucky | $36,920 |
Idaho | $36,550 |
Kansas | $36,430 |
Tennessee | $36,390 |
West Virginia | $36,360 |
Virginia | $36,320 |
South Dakota | $36,290 |
Virgin Islands, U.S. | $36,170 |
Oklahoma | $36,090 |
Florida | $36,080 |
North Carolina | $35,530 |
New Mexico | $34,990 |
South Carolina | $34,900 |
Louisiana | $34,790 |
Georgia | $34,620 |
Alabama | $29,940 |
Arkansas | $29,920 |
Mississippi | $29,750 |
Guam | $23,050 |
Texas | $20,000 |
Puerto Rico | $17,770 |
Comparison with Similar Careers
Construction workers earn about the same as related careers, although some positions have higher average salaries. Here’s a comparison with similar occupations:
Career | Median Salary |
---|---|
Molding and casting worker | $17,000 |
Professional painter | $17,000 |
Metal worker | $15,000 |
Cabinetmaker | $14,000 |
Drywall installer | $13,000 |
Construction worker | $12,000 |
Roofer | $12,000 |
Stone cutter | $11,000 |
Furniture finisher | $9,000 |
Sewing machine operator | $3,000 |
Summary
Construction workers play a vital role in the building and infrastructure industry, and their salaries reflect a wide range of experiences and job responsibilities. While the average salaries are generally lower compared to other specialized trades, they remain an essential part of the construction workforce.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.