Carpenter Salary Overview
The average salary for a carpenter in the United States is approximately $22,639 per year, which is about 64% below the national average. Salaries can vary significantly based on experience, location, and specific carpentry skills.
Salary Breakdown
Percentile | Annual Salary | Hourly Wage |
---|---|---|
Bottom 20% | $15,042 | $7.23 |
25th Percentile | $18,256 | $8.78 |
50th Percentile | $22,639 | $10.88 |
75th Percentile | $28,074 | $13.50 |
90th Percentile | $34,074 | $16.38 |
Carpenter Salary by State
Salaries for carpenters can vary widely by state. Below is a comprehensive list of average salaries by state:
State | Average Salary |
---|---|
Hawaii | $77,070 |
Illinois | $62,750 |
New Jersey | $62,110 |
Connecticut | $61,670 |
Alaska | $61,040 |
Massachusetts | $61,020 |
California | $60,850 |
Washington | $60,700 |
District of Columbia | $60,140 |
New York | $60,010 |
Nevada | $59,380 |
Minnesota | $58,020 |
Rhode Island | $55,270 |
Missouri | $51,660 |
Oregon | $48,990 |
Wisconsin | $48,890 |
Maryland | $48,530 |
Colorado | $48,480 |
Delaware | $48,300 |
New Hampshire | $48,300 |
Ohio | $48,190 |
Indiana | $48,060 |
Pennsylvania | $48,060 |
Michigan | $48,040 |
Wyoming | $48,030 |
North Dakota | $48,010 |
Vermont | $47,720 |
Montana | $47,530 |
Maine | $47,460 |
Arizona | $47,190 |
Utah | $47,120 |
Virginia | $46,760 |
Georgia | $46,740 |
Iowa | $46,740 |
Kentucky | $46,640 |
U.S. Virgin Islands | $46,640 |
Louisiana | $46,520 |
Florida | $45,750 |
Kansas | $45,400 |
New Mexico | $44,860 |
Texas | $44,690 |
Tennessee | $43,360 |
South Carolina | $39,280 |
North Carolina | $38,990 |
Mississippi | $38,520 |
Oklahoma | $38,380 |
West Virginia | $38,300 |
Nebraska | $38,240 |
Arkansas | $38,130 |
Idaho | $37,840 |
Alabama | $37,620 |
South Dakota | $37,600 |
Guam | $36,560 |
Puerto Rico | $22,610 |
Comparison with Similar Careers
Carpenters earn salaries similar to several related occupations. Below is a comparison of median salaries:
Career | Median Salary |
---|---|
Machine Assembler | $26,000 |
Tile and Marble Setter | $24,000 |
Forklift Operator | $25,000 |
Plumber | $24,000 |
Maintenance Worker | $23,000 |
Carpenter | $23,000 |
Welder | $23,000 |
Jeweler | $21,000 |
Model Maker | $19,000 |
Upholsterer | $18,000 |
Conclusion
While carpentry can provide a steady income, it typically falls on the lower end of the salary spectrum compared to other trades. Factors such as location, specialization, and experience can significantly impact earning potential, making some regions and sectors more lucrative than others.
Information provided by CareerOnlines, LLC and other sources.
Sections of this page includes information from the O*NET 29.0 Database by the U.S. Department of Labor, Employment and Training Administration (USDOL/ETA). Used under the CC BY 4.0 license.
CareerOnlines, LLC has modified all or some of this information. USDOL/ETA has not approved, endorsed, or tested these modifications.